<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LIVErtising</title>
	<atom:link href="http://livertising.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://livertising.net/blog</link>
	<description>The LIVE Advertising Weblog to support my Masters course at IHECS, Brussels Focus: participation marketing</description>
	<lastBuildDate>Wed, 23 May 2012 07:25:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oral exam format and concepts</title>
		<link>http://livertising.net/blog/2012/05/1001/</link>
		<comments>http://livertising.net/blog/2012/05/1001/#comments</comments>
		<pubDate>Wed, 23 May 2012 06:45:07 +0000</pubDate>
		<dc:creator>Jean-Pierre Ranschaert</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[Gaëlle Bodson]]></category>
		<category><![CDATA[LIVErtising]]></category>

		<guid isPermaLink="false">http://livertising.net/blog/?p=1001</guid>
		<description><![CDATA[Here is a post intended for my admasters students at IHECS. It provides some background for their oral exam and confirms the indications I gave earlier, while being more concrete and complete. Basically, besides the “book dating” document, the exam will be based on three concepts from the course. You&#8217;ll draw at random three cards [...]]]></description>
		<wfw:commentRss>http://livertising.net/blog/2012/05/1001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet marketing pros and cons by Gaëlle Bodson</title>
		<link>http://livertising.net/blog/2012/05/internet-marketing-by-gaelle-bodson/</link>
		<comments>http://livertising.net/blog/2012/05/internet-marketing-by-gaelle-bodson/#comments</comments>
		<pubDate>Tue, 22 May 2012 08:16:24 +0000</pubDate>
		<dc:creator>Jean-Pierre Ranschaert</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Assignments]]></category>
		<category><![CDATA[Assignments]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[guest blogger]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[eTeamsys]]></category>
		<category><![CDATA[Gaëlle Bodson]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://livertising.net/blog/?p=722</guid>
		<description><![CDATA[In a series of two blog posts specifically devoted to online advertising, we first listed nine important reasons why online has a bright future and cannot be ignored or ill-considered by marketing communication people. In the present post, Gaëlle Bodson, Belgian webmarketeer and Google Adwords Expert, outlines the respective advantages and downsides of Google Adwords, [...]]]></description>
		<wfw:commentRss>http://livertising.net/blog/2012/05/internet-marketing-by-gaelle-bodson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12-step Landing Page Optimisation</title>
		<link>http://livertising.net/blog/2012/05/12-step-landing-page-optimisation/</link>
		<comments>http://livertising.net/blog/2012/05/12-step-landing-page-optimisation/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:27:55 +0000</pubDate>
		<dc:creator>Jean-Pierre Ranschaert</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[Unbounce]]></category>

		<guid isPermaLink="false">http://livertising.net/blog/?p=990</guid>
		<description><![CDATA[An element that came up in our journey in online advertising is the importance of landing pages. If the visitor to your site lands there after clicking on a link or banner &#8211; on a referral website, in an email or an a social platform &#8211; you must welcome them on a page that answers [...]]]></description>
		<wfw:commentRss>http://livertising.net/blog/2012/05/12-step-landing-page-optimisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising goes ONline &#8211; LIVErtising 4 Students&#8217; notes &#8211; UPDATE</title>
		<link>http://livertising.net/blog/2012/05/advertising-goes-online-livertising-4-students-notes/</link>
		<comments>http://livertising.net/blog/2012/05/advertising-goes-online-livertising-4-students-notes/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:46:59 +0000</pubDate>
		<dc:creator>Jean-Pierre Ranschaert</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Student notes]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Student notes]]></category>
		<category><![CDATA[Students' notes]]></category>
		<category><![CDATA[affiliation]]></category>
		<category><![CDATA[classified]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[rich media]]></category>
		<category><![CDATA[SEA]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://livertising.net/blog/?p=983</guid>
		<description><![CDATA[There is no reason to give up our good habits: here are the students&#8217; notes well in time for you to print them for next lecture on Monday May 7, 2nd period, BV2. This is a catch up lecture for last week.  So: print them for you to complete these notes during the lecture. Your [...]]]></description>
		<wfw:commentRss>http://livertising.net/blog/2012/05/advertising-goes-online-livertising-4-students-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the basics of SEO &#8211; Video Assignment</title>
		<link>http://livertising.net/blog/2012/04/understanding-seo/</link>
		<comments>http://livertising.net/blog/2012/04/understanding-seo/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:39:59 +0000</pubDate>
		<dc:creator>Jean-Pierre Ranschaert</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Assignments]]></category>
		<category><![CDATA[Assignments]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hubspot]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[SEA]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://livertising.net/blog/?p=964</guid>
		<description><![CDATA[In our analysis of online advertising there is one aspect that stands out: search. Search advertising, mainly on Google, is indeed the heavyweight in terms of adspend, because search is an important activity on the web. This is shows again in the latest IAB Adspend report. Globally this is called SEM, or Search Engine Marketing. [...]]]></description>
		<wfw:commentRss>http://livertising.net/blog/2012/04/understanding-seo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://livertising.net/blog/wp-content/uploads/2010/02/SEO-Hubspot-Webinar-Shortened-Light.wmv" length="24791860" type="video/asf" />
		</item>
		<item>
		<title>Don&#8217;t make a fool when applying</title>
		<link>http://livertising.net/blog/2012/04/949/</link>
		<comments>http://livertising.net/blog/2012/04/949/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:20:20 +0000</pubDate>
		<dc:creator>Jean-Pierre Ranschaert</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[remediation]]></category>

		<guid isPermaLink="false">http://livertising.net/blog/?p=949</guid>
		<description><![CDATA[Once in a blue moon (I like this expression, find it very poetic) it is good to return to the basics. Also in terms of language. I am offering here three exercises based on bookdating sessions. They are intended to get rid of some annoying language inaccuracies, ugly things you want to do away with [...]]]></description>
		<wfw:commentRss>http://livertising.net/blog/2012/04/949/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 reasons why online has a bright future</title>
		<link>http://livertising.net/blog/2012/04/9-reasons-why-online-has-a-bright-future/</link>
		<comments>http://livertising.net/blog/2012/04/9-reasons-why-online-has-a-bright-future/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:01:40 +0000</pubDate>
		<dc:creator>Jean-Pierre Ranschaert</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Assignments]]></category>
		<category><![CDATA[2012 Student notes]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Student notes]]></category>
		<category><![CDATA[Students' notes]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[adspending]]></category>
		<category><![CDATA[Alterian]]></category>
		<category><![CDATA[backchannel]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[FELESIOP broadband]]></category>
		<category><![CDATA[Google TV]]></category>
		<category><![CDATA[in-store mobile search]]></category>
		<category><![CDATA[measurable]]></category>
		<category><![CDATA[media consumption]]></category>
		<category><![CDATA[Mediametrie]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[recession resistant]]></category>
		<category><![CDATA[SM2]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social TV]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[web TV]]></category>

		<guid isPermaLink="false">http://livertising.net/blog/?p=873</guid>
		<description><![CDATA[Before analysing online advertising in depth in our last lectures, it is worth wondering: does online advertising have a real future beyond the present interest it is getting, and if so, why? The massive answer is: YES, online advertising is there to stay. Even more, its share is certain to grow steadily bigger.. It is [...]]]></description>
		<wfw:commentRss>http://livertising.net/blog/2012/04/9-reasons-why-online-has-a-bright-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://livertising.net/blog/wp-content/uploads/2012/04/SM2_-_Tour_of_SM2_-_4.5_mins.mp4" length="23995671" type="video/mp4" />
		</item>
		<item>
		<title>Consumer Trust Earned vs Owned vs Paid Media</title>
		<link>http://livertising.net/blog/2012/04/consumer-trust-in-online-social-and-mobile-advertising-grows/</link>
		<comments>http://livertising.net/blog/2012/04/consumer-trust-in-online-social-and-mobile-advertising-grows/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 06:34:46 +0000</pubDate>
		<dc:creator>Jean-Pierre Ranschaert</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Earned vs owned vs paid media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Research results]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[earned media]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[owned media]]></category>
		<category><![CDATA[paid media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://livertising.net/blog/?p=856</guid>
		<description><![CDATA[One of the cornerstones of any communication is trust. When you consider entering in a real conversation with your audience, trust becomes even more important as a baseline.  This shows the importance of the recent data published by Nielsen in their Global Trust in Advertising and Brand Messages report. It surveyed over 28,000 respondents in [...]]]></description>
		<wfw:commentRss>http://livertising.net/blog/2012/04/consumer-trust-in-online-social-and-mobile-advertising-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raz*War 2012 Elevator Pitch</title>
		<link>http://livertising.net/blog/2012/04/elevator-pitch/</link>
		<comments>http://livertising.net/blog/2012/04/elevator-pitch/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:21:33 +0000</pubDate>
		<dc:creator>Jean-Pierre Ranschaert</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Assignments]]></category>
		<category><![CDATA[Assignments]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Buzzword]]></category>
		<category><![CDATA[David Hachez]]></category>
		<category><![CDATA[elevator pitch]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Raz*War]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://livertising.net/blog/?p=567</guid>
		<description><![CDATA[On May 3rd 2012 we are to take the Elevator Pitch for the Raz*War campaign introduced by David Hachez.   Regarding the assignment for the pitch here is a short summary of your challenge. Principle : The Elevator Pitch Format : Work in groups of 4 with at least one man per group. Each group will [...]]]></description>
		<wfw:commentRss>http://livertising.net/blog/2012/04/elevator-pitch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Listen first</title>
		<link>http://livertising.net/blog/2012/03/listen-first/</link>
		<comments>http://livertising.net/blog/2012/03/listen-first/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 11:30:07 +0000</pubDate>
		<dc:creator>Jean-Pierre Ranschaert</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Slideshare]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Alterian SM2]]></category>
		<category><![CDATA[Altimeter Group]]></category>
		<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Icerocket]]></category>
		<category><![CDATA[Jeremiah Owyang]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[Radian 6]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Slideshare Google Alerts]]></category>

		<guid isPermaLink="false">http://livertising.net/blog/?p=841</guid>
		<description><![CDATA[At the heart of networked / participatory / interactive communication, there is a key activity. An activity that is involved in any real conversation. An activity that is new to advertisers, as it was completely absent from the &#8220;television advertising complex&#8221; (Seth Godin). You see what I mean? Yes: listening.  When you&#8217;re involved in a [...]]]></description>
		<wfw:commentRss>http://livertising.net/blog/2012/03/listen-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

