<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LIVErtising</title>
	<atom:link href="http://livertising.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://livertising.net/blog</link>
	<description>The LIVE Advertising Weblog to support my Masters course at IHECS, Brussels Focus: participation marketing</description>
	<lastBuildDate>Mon, 15 Apr 2013 06:47:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Advertising goes online, decidedly, and cross-media: LIVErtising #5</title>
		<link>http://livertising.net/blog/2013/04/advertising-goes-online-decidedly-and-cross-media-livertising-5/</link>
		<comments>http://livertising.net/blog/2013/04/advertising-goes-online-decidedly-and-cross-media-livertising-5/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 06:47:50 +0000</pubDate>
		<dc:creator>Jean-Pierre Ranschaert</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Earned vs owned vs paid media]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Slideshare]]></category>
		<category><![CDATA[Students' notes]]></category>
		<category><![CDATA[cross-media]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[LIVErtising #5]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[student notes]]></category>
		<category><![CDATA[webvertising]]></category>

		<guid isPermaLink="false">http://livertising.net/blog/?p=1629</guid>
		<description><![CDATA[Hope you enjoyed your Easter break from the daily routine &#8211; and took the opportunity to go over the subjects we&#8217;ve covered together already. You know you can access the presentations in the Slideshare section at all times. This week, in LIVErtising #5, we are going to make an inventory of online advertising, blowing some myths(...)]]></description>
		<wfw:commentRss>http://livertising.net/blog/2013/04/advertising-goes-online-decidedly-and-cross-media-livertising-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book dating 2013 &#8211; timetable added</title>
		<link>http://livertising.net/blog/2013/03/book-dating-2013/</link>
		<comments>http://livertising.net/blog/2013/03/book-dating-2013/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 17:32:18 +0000</pubDate>
		<dc:creator>Jean-Pierre Ranschaert</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Assignment]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[book dating]]></category>
		<category><![CDATA[forum]]></category>

		<guid isPermaLink="false">http://livertising.net/blog/?p=1262</guid>
		<description><![CDATA[&#60;update March 7: timetable for the book dating sessions has been added at the bottom of the page&#62; Book dating is an ideas exchange during two lectures when everyone will get an opportunity to lead an exchange of ideas around their book. In turn, you&#8217;ll each be responsible for such an &#8220;ideas table&#8221; during half(...)]]></description>
		<wfw:commentRss>http://livertising.net/blog/2013/03/book-dating-2013/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LIVErtising #4: the technological building blocks</title>
		<link>http://livertising.net/blog/2013/03/livertising-4-the-technological-building-blocks/</link>
		<comments>http://livertising.net/blog/2013/03/livertising-4-the-technological-building-blocks/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 21:11:10 +0000</pubDate>
		<dc:creator>Jean-Pierre Ranschaert</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Slideshare]]></category>
		<category><![CDATA[Students' notes]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[DHTML]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://livertising.net/blog/?p=1289</guid>
		<description><![CDATA[Here are the student notes for our next lecture. We are going to get a glimpse of the technologies that fuel the participatory web. NOT because the technology is important as such, BUT to get an (approximate) idea of the main elements that make the web what it is today: an enjoyable multimedia participatory experience.(...)]]></description>
		<wfw:commentRss>http://livertising.net/blog/2013/03/livertising-4-the-technological-building-blocks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inviting Participation: TEDxIHECS speakers at LIVErtising</title>
		<link>http://livertising.net/blog/2013/03/inviting-participation/</link>
		<comments>http://livertising.net/blog/2013/03/inviting-participation/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 18:06:28 +0000</pubDate>
		<dc:creator>Jean-Pierre Ranschaert</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[guest speaker]]></category>
		<category><![CDATA[Chris Lunch]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Humans Project]]></category>
		<category><![CDATA[IHECS]]></category>
		<category><![CDATA[InsightShare]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[participatory video]]></category>
		<category><![CDATA[Simon Sticker]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDxIHECS]]></category>
		<category><![CDATA[visual storytelling]]></category>

		<guid isPermaLink="false">http://livertising.net/blog/?p=1294</guid>
		<description><![CDATA[Next Saturday, March 9, IHECS is to host a session of the renowned TEDx Talks: TEDxIHECS. The organizers, all IHECS students or alumni, introduce their project in this way: Inspired by TED talks and their genuine ability to move, connect and create a new sense of awareness and community, six current and former alumni at IHECS decided(...)]]></description>
		<wfw:commentRss>http://livertising.net/blog/2013/03/inviting-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVErtising #3 &#8211; LISTENomics: student notes</title>
		<link>http://livertising.net/blog/2013/02/livertising-3-listenomics-student-notes/</link>
		<comments>http://livertising.net/blog/2013/02/livertising-3-listenomics-student-notes/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 15:40:56 +0000</pubDate>
		<dc:creator>Jean-Pierre Ranschaert</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Alterian SM2]]></category>
		<category><![CDATA[Giga Alert]]></category>
		<category><![CDATA[Google Alerts]]></category>
		<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[listenomics]]></category>
		<category><![CDATA[Netvibes]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[Radian6]]></category>
		<category><![CDATA[Tospy]]></category>
		<category><![CDATA[Twitalyzer]]></category>

		<guid isPermaLink="false">http://livertising.net/blog/?p=1242</guid>
		<description><![CDATA[Our next lecture will deal with the art of listening, so fundamental in any good conversation! Yes, also in marketing communication. And this is pretty new in the field of marketing! Help yourself to the notes to facilitate your job, and please bring comments or questions. Please note that some slides (#2, 9, 10, 11(...)]]></description>
		<wfw:commentRss>http://livertising.net/blog/2013/02/livertising-3-listenomics-student-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS essentials</title>
		<link>http://livertising.net/blog/2013/02/rss-essentials/</link>
		<comments>http://livertising.net/blog/2013/02/rss-essentials/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 10:50:05 +0000</pubDate>
		<dc:creator>Jean-Pierre Ranschaert</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://livertising.net/blog/?p=1232</guid>
		<description><![CDATA[Apparently a few students have not yet awoken to the potential of RSS as the fuel that enables networked communication to run smoothly. In a nutshell, the advantages of RSS are: to decide on your permissions: what content do you find interesting / useful  enough to give it the permission to reach out to you;(...)]]></description>
		<wfw:commentRss>http://livertising.net/blog/2013/02/rss-essentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://livertising.net/blog/wp-content/uploads/2010/03/RSS-setup-in-Google-Reader-Ordinateur.m4v" length="0" type="video/mp4" />
		</item>
		<item>
		<title>LIVErtising Background File</title>
		<link>http://livertising.net/blog/2013/02/livertising-background-file/</link>
		<comments>http://livertising.net/blog/2013/02/livertising-background-file/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 08:50:16 +0000</pubDate>
		<dc:creator>Jean-Pierre Ranschaert</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Reading File]]></category>
		<category><![CDATA[Skydrive]]></category>

		<guid isPermaLink="false">http://livertising.net/blog/?p=1130</guid>
		<description><![CDATA[Research shows that reading is both a very economic and really efficient way of keeping contact with a language. In the LIVErtising course you&#8217;ll be invited to read a file of articles that are closely linked to the topics we are to cover in the lectures. You can access all the material of this &#8220;Background(...)]]></description>
		<wfw:commentRss>http://livertising.net/blog/2013/02/livertising-background-file/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LIVErtising #2 notes: conversation marketing</title>
		<link>http://livertising.net/blog/2013/02/livertising-2-notes-conversation-marketing/</link>
		<comments>http://livertising.net/blog/2013/02/livertising-2-notes-conversation-marketing/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 19:14:41 +0000</pubDate>
		<dc:creator>Jean-Pierre Ranschaert</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Slideshare]]></category>
		<category><![CDATA[Students' notes]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[student notes]]></category>

		<guid isPermaLink="false">http://livertising.net/blog/?p=1186</guid>
		<description><![CDATA[Here is the student handout for LIVErtising #2. It is subtitles: from interruptive advertising to networked communication over permission marketing. A journey through the three stages advertisers need to go through to tune in to today&#8217;s market. From now on, I&#8217;ll ask my students to download the document, print it in the format that suits(...)]]></description>
		<wfw:commentRss>http://livertising.net/blog/2013/02/livertising-2-notes-conversation-marketing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Superbowl 47 2013 gone social</title>
		<link>http://livertising.net/blog/2013/02/superbowl-47-gone-social/</link>
		<comments>http://livertising.net/blog/2013/02/superbowl-47-gone-social/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 08:51:37 +0000</pubDate>
		<dc:creator>Jean-Pierre Ranschaert</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Doritos]]></category>
		<category><![CDATA[Superbowl]]></category>
		<category><![CDATA[Whisprgroup]]></category>

		<guid isPermaLink="false">http://livertising.net/blog/?p=1178</guid>
		<description><![CDATA[You&#8217;re probably eager to know how well Doritos scored on the latest Superbowl! Right? This infographic from Whisprgroup gives you a glimpse of Superbowl stats, showing the UGC approach that Doritos has taken for several years now (remember the 2007 Live the Flavour video?) is still a safe bet: their amateur video garnered a positive(...)]]></description>
		<wfw:commentRss>http://livertising.net/blog/2013/02/superbowl-47-gone-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVErtising 2013 off to a new start</title>
		<link>http://livertising.net/blog/2013/02/livertising-2013-off-to-a-new-start/</link>
		<comments>http://livertising.net/blog/2013/02/livertising-2013-off-to-a-new-start/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 15:42:36 +0000</pubDate>
		<dc:creator>Jean-Pierre Ranschaert</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[LIVErtising]]></category>
		<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://livertising.net/blog/?p=1161</guid>
		<description><![CDATA[Each year February sees the start of a new LIVErtising term for Masters students majoring in Advertising at IHECS, Brussels. The course focuses on the radical change that has been taking place in society over the past decade. Those changes have introduced new ways of connecting, which means new ways of communicating, which in turn(...)]]></description>
		<wfw:commentRss>http://livertising.net/blog/2013/02/livertising-2013-off-to-a-new-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
